Switzerland Bank SWIFT Codes - Page 6
The table below are the list of Swift Codes for all banks and institutions in Switzerland. Click on the Swift Code to find out the bank or institution details, address & maps.
No | Bank or Institution | City | Branch | SWIFT Code |
---|---|---|---|---|
251 | BRIDPORT ET CIE S.A. | GENEVA | BIRCCHGG | |
252 | BROCKHOUSE COOPER | BASLE | BRCPCHB1 | |
253 | BROWN BROTHERS HARRIMAN SERVICES AG | ZURICH | BBHCCHZZ | |
254 | BSI AG | ST. MORITZ | BSILCH2275A | |
255 | BSI AG | ZURICH | BSILCH2280A | |
256 | BUEHLER AG | UZWIL | BUHRCH22 | |
257 | BUNGE S.A. | GENEVA | BLTDCHGG | |
258 | BUNGE S.A. | GENEVA | (BAM-SERVICE) | BLTDCHGGBAM |
259 | BUNGE S.A. | GENEVA | (BAS-SERVICE) | BLTDCHGGBAS |
260 | BUNGE S.A. | GENEVA | (BEU-SERVICE) | BLTDCHGGBEU |
261 | BURGERGEMEINDE BERN, DC BANK DEPOSITO-CASSA DER STADT BERN | BERNE | DCBECH22 | |
262 | BURGERLICHE ERSPARNISKASSE BERN GENOSSENSCHAFT | BERNE | RBABCH22382 | |
263 | BZ BANK AKTIENGESELLSCHAFT | WILEN BEI WOLLERAU | BZBKCH2W | |
264 | BZ TRUST AKTIENGESELLSCHAFT | WILEN BEI WOLLERAU | TRTRCHZ1 | |
265 | C.I.M. BANQUE | GENEVA | CIMMCHGG | |
266 | CA INDOSUEZ (SWITZERLAND) SA | GENEVA | (ALL SWISS OFFICES) | AGRICHGG |
267 | CACEIS BANK, SWITZERLAND BRANCH | NYON | ISAECH2N | |
268 | CACEIS BANK, SWITZERLAND BRANCH | NYON | (TA ACTIVITY) | ISAECH2NCOR |
269 | CAISSE D'EPARGNE DE COSSONAY SOCIETE COOPERATIVE | COSSONAY | RBABCH22182 | |
270 | CAISSE D'EPARGNE DE NYON | NYON | CAGYCH21 | |
271 | CAISSE D'EPARGNE RIVIERA, SOCIETE COOPERATIVE | VEVEY | CDDVCH21 | |
272 | CAISSE DEP. DAUBONNE SOCIETE COOP | AUBONNE | RBABCH22CEA | |
273 | CAPE CAPITAL AG | ZURICH | CPCACHZ1 | |
274 | CAPITAL INTERNATIONAL SARL | GENEVA | CGIICHGG | |
275 | CARGILL FINANCIAL SERVICES INTERNATIONAL, INC. | GENEVA | CFSICHG1 | |
276 | CBH COMPAGNIE BANCAIRE HELVETIQUE SA | GENEVA | BSSACHGG | |
277 | CBH COMPAGNIE BANCAIRE HELVETIQUE SA | LAUSANNE | BSSACHG1022 | |
278 | CC HOLDINGS GMBH | LUZERN | HOGMCH21 | |
279 | CEMBRA MONEY BANK AG | ZURICH | CMBNCHZH | |
280 | CERN - EUROPEAN ORGANIZATION FOR NUCLEAR RESEARCH | MEYRIN | CEGNCH22 | |
281 | CERN-EUROPEAN ORGANIZATION FOR NU | GENEVA | CEGNCHGG | |
282 | CHINA CONSTRUCTION BANK CORPORATION, BEIJING, SWISS BRANCH ZURICH | ZURICH | PCBCCHZZ | |
283 | CHINA CONSTRUCTION BANK CORPORATION, BEIJING, SWISS BRANCH ZURICH | ZURICH | (SWISS RMB CLEARING CENTER) | PCBCCHZZCLR |
284 | CITE GESTION SA | GENEVA | CITECHGG | |
285 | CITE GESTION SA | GENEVA | (NDP DEPT) | CITECHGGNDP |
286 | CITIBANK (SWITZERLAND) AG | ZURICH | CBSWCHZZ | |
287 | CITIBANK N.A. | ZURICH | CITICHZZ | |
288 | CITY TRADE AND INVESTMENT SA | GENEVA | CIRVCHG1 | |
289 | CLARIANT AG | MUTTENZ | CLNACHBL | |
290 | CLIENTIS AG | BERNE | RBABCH22CLI | |
291 | CLIENTIS BANK IM THAL AG | BALSTHAL | RBABCH22434 | |
292 | CLIENTIS BANK KUETTIGEN-ERLINSBACH AG | KUETTIGEN | RBABCH22575 | |
293 | CLIENTIS BANK OBERAARGAU AG (FORMERLY CLIENTIS BANK HUTTWIL AG) | HUTTWIL | RBABCH22450 | |
294 | CLIENTIS BANK OBERUZWIL AG | OBERUZWIL | RBABCH22935 | |
295 | CLIENTIS BANK THUR GENOSSENSCHAFT | EBNAT-KAPPEL | RBABCH22977 | |
296 | CLIENTIS BANK TOGGENBURG AG | KIRCHBERG | RBABCH22955 | |
297 | CLIENTIS BS BANK SCHAFFHAUSEN AG | HALLAU | RBABCH22858 | |
298 | CLIENTIS CAISSE D'EPARGNE DE CEC SA | COURTELARY | RBABCH22240 | |
299 | CLIENTIS EB ENTLEBUCHER BANK AG | SCHUEPFHEIM | RBABCH22670 | |
300 | CLIENTIS SPAR- UND LEIHKASSE THAYNGEN | THAYNGEN | RBABCH22866 |
What is a SWIFT Code?
Swift code or also commonly known as BIC Code is a standard format to uniquely identify a bank, financial institution and non-financial institution. This standard approved by the International Organization for Standardization (ISO). BIC stands for Business Identifier Codes.
The codes are widely used when transferring money between banks, particularly for international wire transfers or telegraphic transfer. Other uses include to transmit messages between financial institutions and banks.
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use TransferWise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
The Swift code can be either 8 or 11 characters long, and 8 digits code refers to the primary office. The code consists of 4 separate section, and the format arrange in the following manner;
AAAA BB CC DDD
- The first 4 characters ("AAAA") specify the institution. Only letters.
- The next 2 characters ("BB") specify the country where the instituions located. The code follows the format of ISO 3166-1 alpha-2 country code.
- The next 2 characters ("CC") specify the instiution's location. Can be letters and digits. Passive participants will have "1" in the second character,
- The last 3 characters ("DDD") specify the institution's branch. This section is an optional. A 'XXX' refers to a primary office. Can be letters and digits.
There are 2 types of Swift Codes, namely Live & Passive Codes. The Live Codes are for institutions who are actively connected to the Swift Network while Passive Codes are used for manual transactions.
Swift Code registrations and management are the responsibility of "Society for Worldwide Interbank Financial Telecommunication" (“SWIFT”) which is located in La Hulpe, Belgium.
SWIFT is the registered trademarks of S.W.I.F.T. SCRL with a registered address at Avenue Adèle 1, B-1310 La Hulpe, Belgium.